Men: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time
1 Maura Peck 1016 10 155 27:59.4
2 Riley Clark 967 11 211 32:38.1
3 Mariah Lacey Troy OH 776 10 216 33:47.5
4 Celeste Haas 913 10 235 36:33.7
5 Alexa McGinnis 941 9 259 44:14.2
Top
Place Name City Bib No Age Overall Time
1 Peyton Miller 989 14 65 22:22.9
2 Emily Rike 968 14 133 26:53.1
3 Madeline Kreill 969 14 134 26:54.6
4 Coriha Kreill 964 12 154 27:56.5
5 Ashley Brown 915 14 206 31:52.1
6 Katie Bachman Vandalia OH 700 14 207 32:05.0
7 Vanessa Borke 942 14 218 33:58.8
8 Madeline Mobarry Englewood OH 799 13 266 46:05.7
9 Victoria Miller Vandalia OH 901 13 272 47:37.4
10 Allison Brown 987 14 276 48:24.1
Top
Place Name City Bib No Age Overall Time
1 Alison Steinbrunner New Carlisle OH 834 17 22 20:04.1
2 Courtney Swink Brookville OH 840 15 53 21:43.6
3 Katie Tagg Springfield OH 841 15 60 21:55.8
4 Erin Adkins 1014 16 71 22:44.8
5 Caitlin Flack New Carlisle OH 737 17 84 23:23.1
6 Anna Porter Brookville OH 813 15 100 24:28.5
7 Leslie Newman 977 16 101 24:40.5
8 Katie Fullmer 1000 17 146 27:20.8
9 Sarah Tagg Springfield OH 842 17 169 28:43.4
10 Tabitha Keister Germantown OH 767 15 230 36:14.2
11 Lindsey Thomas Dayton OH 848 16 263 45:27.6
Top
Place Name City Bib No Age Overall Time
1 Becky Hoover Troy OH 759 22 15 19:45.1
2 Kayla Regulski Dayton OH 872 19 43 21:25.7
3 Reba Leonard Brookville OH 781 19 63 22:15.5
4 Diana Hsieh 948 20 72 22:45.4
5 Becca Fahringer 924 19 73 22:48.0
6 Alli Giner Dayton OH 886 20 86 23:44.1
7 Megan Seymour Springfield OH 826 21 87 23:46.4
8 Gretchen Giner Dayton OH 877 23 94 24:14.1
9 Megan Christy Fairborn OH 715 22 188 30:24.9
10 Austen Thomas Dayton OH 849 19 194 30:56.3
11 Kimberly Thayer Troy OH 845 21 226 35:38.4
Top
Place Name City Bib No Age Overall Time
1 Amy Heis Vandalia OH 752 28 67 22:34.1
2 Angie Buerger Vandalia OH 712 29 103 24:53.8
3 Jennifer Ginn Troy OH 745 26 149 27:49.3
4 Jennifer Poole Columbus OH 812 26 178 29:09.7
5 Lindsey Schindel Troy OH 821 28 192 30:50.9
6 Jennifer Matheson Brookville OH 870 28 196 31:15.1
7 Laura Mitchell Dayton OH 869 27 197 31:21.2
8 Rebecca Brugger Tipp City OH 710 28 198 31:21.5
9 Sarah Nycz 937 26 202 31:36.9
10 Jamie Norris Medway OH 804 28 212 32:42.7
11 Richae Smith Huber Hts OH 831 26 225 35:07.0
12 Emily Piercey Cincinnati OH 811 26 229 36:05.5
13 Celeste Trejo 975 26 255 41:59.2
14 Casey Jenkins Fairborn OH 763 25 270 47:02.4
15 Sophia Inman Huber Hts OH 762 27 296 56:50.4
16 Julie Conley Centerville OH 717 27 298 57:24.5
Top
Place Name City Bib No Age Overall Time
1 Shellie Hageman 932 32 11 19:26.4
2 Kathy Mohlman Enon OH 907 34 109 25:08.9
3 Julie Dennison Tipp City OH 725 30 141 27:09.9
4 Kristen Bramhall West Alexandria OH 709 33 171 28:45.9
5 Pamela Dixon Springfield OH 876 33 186 30:05.8
6 Amanda McDowell Tipp City OH 787 31 238 37:24.5
7 Mindy Marker 1002 32 245 39:31.1
8 Bridget Binion Riverside OH 702 33 258 44:12.0
9 Jill May Brookville OH 786 34 284 51:05.0
10 Nicole Wilson Huber Hts OH 866 31 295 56:49.7
Top
Place Name City Bib No Age Overall Time
1 Angela Straughn Troy OH 895 35 30 20:36.9
2 Shirley Gingrich Dayton OH 744 36 81 23:17.5
3 Jocelyn Goodwin Englewood OH 747 38 95 24:17.2
4 Jenny Callahan Tipp City OH 900 39 121 26:04.7
5 Barbara Smith Troy OH 832 38 129 26:33.8
6 Cassie Lord Troy OH 783 37 152 27:54.8
7 Kara kreill 966 38 160 28:08.7
8 Julie Duffy Carlisle OH 731 39 185 29:52.5
9 Holly Sutton 979 38 190 30:46.3
10 Mary Jo Fisher Beavercreek OH 735 35 209 32:12.2
11 Lori McMahan-Truran Dayton OH 791 39 213 33:08.2
12 Shelly Galbreath Vandalia OH 740 35 222 34:30.9
13 Sharon Hall Tipp City OH 887 39 231 36:19.7
14 Sandra Davis Ludlow Falls OH 884 39 232 36:30.4
15 Amy Olaechea Vandalia OH 805 38 239 37:30.7
16 Jennifer Heuker Brookville OH 757 38 268 46:25.0
17 Amy Peck 1006 35 269 46:54.5
18 Debbie Brest 912 38 271 47:16.8
19 Melissa Dersham Vandalia OH 726 36 278 49:52.5
Top
Place Name City Bib No Age Overall Time
1 Teri Ewert Beavercreek OH 734 42 39 21:09.5
2 Sandy Curtis 973 43 112 25:12.6
3 Beth Sink Vandalia OH 892 43 115 25:29.9
4 Linda Woods 985 40 118 25:49.8
5 Theresa Peck 1015 40 162 28:11.0
6 Mary Raiff 1017 42 163 28:14.5
7 Karen Drechsel Eau Claire WI 730 44 165 28:21.1
8 Cathy Tagg Springfield OH 843 44 172 28:49.2
9 Tamara Winkler Vandalia OH 867 43 176 29:02.8
10 Amy Kramer Tipp City OH 775 41 181 29:18.5
11 Janna Henderson Dayton OH 753 41 210 32:24.6
12 Jill Davison Dayton OH 722 43 214 33:12.0
13 Holly Herbst Vandalia OH 755 44 220 34:27.5
14 Stephanie Brannen 991 41 223 34:35.5
15 Amy Wills Brookville OH 865 41 234 36:32.0
16 Lisa Powe 911 44 241 37:52.2
17 Stephanie McGinnis 940 42 260 44:22.2
18 Tracy Uzzel Tipp City OH 859 42 285 51:18.5
Top
Place Name City Bib No Age Overall Time
1 Melanie Rutgers 1010 48 97 24:21.1
2 Gay McLaughlin Dayton OH 905 45 124 26:17.5
3 Wendy Mines WPAFB OH 797 47 138 27:00.7
4 Sandra Ruble New Carlisle OH 818 46 143 27:14.3
5 Julie Lawson 957 45 200 31:25.8
6 Janet Clinard Dayton OH 716 48 208 32:09.1
7 Fran Paschall Vandalia OH 806 47 224 34:53.8
8 Cheryl McKinley Brookville OH 790 47 228 36:02.3
9 Nicki Vogel Troy OH 860 48 240 37:31.4
10 Teresa Harmon Huber Hts OH 750 48 253 40:54.7
11 Toni Cassidy Kokomo IN 713 49 257 44:05.3
12 Laurie Thomas Dayton OH 852 47 262 45:23.8
13 Julie Deaton Piqua OH 723 47 274 47:59.6
14 Cathy Sivits Kettering OH 828 49 281 50:38.6
15 Kim Pickett Tipp City OH 809 45 283 50:46.5
16 Jill Sanders Englewood OH 820 49 286 52:09.7
17 Mary Trejo Huber Hts OH 855 49 290 56:19.4
18 Dawn Keister Germantown OH 769 47 292 56:33.2
Top
Place Name City Bib No Age Overall Time
1 Mary Rodriquez Warsaw IN 817 52 144 27:16.5
2 Sue Tarbox Carlisle OH 844 51 153 27:55.1
3 Sue Marvia 1011 52 161 28:10.7
4 Georgetta Schommer Dayton OH 823 51 221 34:28.6
5 Patricia Jenkins Fairborn OH 765 54 233 36:31.2
6 Ann Ceisel 934 53 246 39:36.0
7 Claudia Hurd Dayton OH 761 54 247 39:36.3
8 Debbie Piercey Vandalia OH 810 50 267 46:06.1
9 Joan Thayer Troy OH 846 50 277 49:50.8
10 Carol Becher Vandalia OH 871 50 297 56:50.9
Top
Place Name City Bib No Age Overall Time
1 Chris Sehol 1013 55 128 26:32.6
2 Juliann Lyons 1003 55 132 26:47.9
3 Karen Gildow 947 58 166 28:22.9
4 Donna Townsend 1004 55 204 31:40.7
5 Rebecca Keller Dayton OH 770 56 205 31:41.6
6 Dee Renee Chesnut Lewisburg OH 714 58 254 41:42.6
7 Lora Whalen Clayton OH 862 59 256 43:31.3
8 Susanne Vulgamore 916 59 275 48:23.0
9 Regina Froschauer Vandalia OH 739 58 287 52:23.6
10 Pam Perilman Vandalia OH 807 55 299 58:42.5
Top
Place Name City Bib No Age Overall Time
1 Betty Warwick 919 64 174 28:58.7
2 Jane Kraft 986 64 280 50:15.5
Top
Place Name City Bib No Age Overall Time
1 Anita Wheeler 976 69 237 37:07.5
2 Barbara Hensley 962 65 248 39:36.6
3 Sandy Howard Huber Hts OH 760 66 264 45:28.0
4 Joy Kokenge Centerville OH 773 69 293 56:35.0
Top
Place Name City Bib No Age Overall Time
1 Michael Kreill 965 8 93 24:11.6
2 Ethan Mines WPAFB OH 795 11 136 26:57.3
3 Zach Cozad Englewood OH 720 11 157 28:05.9
4 Jonnie Mourouzis Vandalia OH 802 11 175 28:59.6
5 Tyler Brannon 993 10 189 30:27.7
6 Jack Herbst Vandalia OH 754 10 219 33:59.8
7 Brandon Boyd Vandalia OH 706 10 243 38:55.8
Top
Place Name City Bib No Age Overall Time
1 Blake Ashley 910 14 8 19:19.2
2 Eric Krebs 946 13 32 20:56.8
3 Steven Lewis 970 12 46 21:29.1
4 Nathaniel Sink Vandalia OH 891 12 50 21:34.8
5 Samuel Flack New Carlisle OH 736 14 57 21:49.6
6 Steven Wilson 972 14 59 21:51.0
7 Zack McGinnis Durham NC 789 14 68 22:36.0
8 Branden Garmen Covington OH 742 14 89 23:55.7
9 Cameron Erwin 953 13 90 24:01.2
10 Grant Koch Tipp City OH 771 14 96 24:17.4
11 Christopher Lewis 971 12 102 24:50.6
12 Tommy Swank Sabina OH 838 14 106 25:02.8
13 C. Alex Smith Troy OH 830 12 147 27:32.7
14 Zach Marker Englewood OH 784 12 249 39:39.0
15 Ben Miller Dayton OH 792 12 250 40:04.2
16 Joshua Keister Germantown OH 766 13 291 56:19.8
Top
Place Name City Bib No Age Overall Time
1 Jack DeFord Casstown OH 724 18 1 18:30.2
2 Kyle Hamlin Tipp City OH 748 15 3 18:45.3
3 Anthony Gooden 1008 17 5 19:09.7
4 Jeremy Nickell 921 18 9 19:23.2
5 Alek Erwin 952 17 10 19:24.7
6 Matthew Hangen Brookville OH 749 15 19 20:02.7
7 Brent Norden Enon OH 908 17 20 20:03.0
8 Ryan Larger 945 15 24 20:10.0
9 Nick Loeber 918 17 26 20:20.2
10 Ian Schwochow Brookville OH 824 16 27 20:23.1
11 Ethan Leonard Brookville OH 780 16 33 20:57.4
12 Cody Falloon 926 16 35 20:59.7
13 Sam Mercuri 936 16 41 21:21.1
14 Matt Hayden 984 15 42 21:25.1
15 Matt DeVilbiss Brookville OH 875 15 44 21:27.5
16 Ben Miller Vandalia OH 902 17 49 21:34.5
17 Seth Pemberton 960 15 51 21:42.2
18 Geoff McGinnis 931 17 69 22:36.5
19 Zach Wildofsky 951 15 78 23:14.8
20 Evan Duffley Dayton OH 885 18 122 26:10.8
21 Darren Glines 982 18 150 27:50.5
22 Tim Looney Springfield OH 782 18 168 28:33.1
23 Andrew Simonalle 914 15 201 31:33.4
Top
Place Name City Bib No Age Overall Time
1 Coby Bohman 917 19 2 18:37.4
2 Derek Bibler Marion OH 701 22 12 19:38.7
3 Max Hershberger Vandalia OH 756 19 16 19:49.4
4 Jonathan Bemeter 935 19 21 20:03.7
5 Darek Hord 988 24 23 20:04.6
6 Michael Miller Vandalia OH 903 21 47 21:34.0
7 Joe Angle 944 20 48 21:34.3
8 Kyle Fetters 922 23 56 21:48.9
9 Alex Grieshop 1009 19 62 22:08.5
10 David Hsieh 949 20 79 23:15.1
11 Philip Matthews Troy OH 889 23 99 24:25.0
12 Andrew Relyea 929 24 117 25:38.3
13 Hunter Thomas Dayton OH 850 21 184 29:43.3
14 Danny Swingle Troy OH 839 24 227 36:01.8
Top
Place Name City Bib No Age Overall Time
1 Sam Lloyd 995 27 6 19:16.0
2 Dan Baker Ludlow Falls OH 880 28 28 20:26.5
3 Chris Falloon 925 28 107 25:03.8
4 Zach Nycz 938 26 203 31:40.4
5 Adam Conley Centerville OH 718 27 288 52:23.9
Top
Place Name City Bib No Age Overall Time
1 Emil File 990 30 4 18:52.4
2 Jamil Awan 1001 32 25 20:11.1
3 Adam Lacey Troy OH 778 30 38 21:06.3
4 Joe Buerger Vandalia OH 711 34 61 22:01.7
5 Chas Thompson 999 30 64 22:18.4
6 Paul McDowell Tipp City OH 788 32 75 22:58.3
7 Jason Jenkins Fairborn OH 764 30 91 24:02.8
8 Ben Hageman 933 34 105 24:58.7
9 Chris Strehle Dayton OH 835 33 131 26:43.9
10 Chris Bertan 958 34 142 27:12.3
11 Joseph Truett Miamisburg OH 857 31 179 29:11.0
12 Michael Steinke 955 34 195 31:00.0
13 Gabriel Erwin Kettering OH 733 31 217 33:53.1
Top
Place Name City Bib No Age Overall Time
1 Andy Rammel 954 39 17 19:52.2
2 Brian Straugh Troy OH 893 35 36 21:00.0
3 Casey Garmen Covington OH 743 39 54 21:44.1
4 Brian Boyd Vandalia OH 707 36 70 22:36.8
5 Dan Ankeny Vandalia OH 898 39 92 24:09.3
6 John Kraft 1005 36 98 24:23.8
7 Rob Lewis 959 38 108 25:06.8
8 Jeff Mohlman Enon OH 906 35 110 25:09.5
9 Don Pemberton 961 38 116 25:37.9
10 Chad Brennon 992 36 125 26:21.8
11 Michael Straugh Troy OH 894 38 130 26:39.1
12 Jim Marker Englewood OH 785 35 135 26:54.8
13 Alan Davis Ludlow Falls OH 883 38 139 27:05.0
14 Mark Murray 956 39 156 28:03.6
15 Doug Cozad Englewood OH 721 35 159 28:08.3
16 Tye Sutton 980 38 191 30:50.7
Top
Place Name City Bib No Age Overall Time
1 Bill Relyea 928 44 13 19:40.9
2 Kevin Drechsel Eau Claire WI 729 43 18 19:59.5
3 Stuart Ritchie Dayton OH 815 42 29 20:34.0
4 Jim Wharton 974 44 31 20:52.3
5 Andy White Dayton OH 896 40 34 20:59.0
6 John Erickson New Carlisle OH 732 44 45 21:28.7
7 Jeff Hoagland Vandalia OH 758 41 52 21:42.8
8 Kenny Aselage Anna OH 879 43 85 23:32.1
9 Dwayne Hall Tipp City OH 888 40 123 26:13.4
10 Todd Smith Troy OH 833 40 137 26:58.6
11 Kevin Smith Dayton OH 878 42 148 27:37.2
12 Ed Burke 943 42 167 28:28.4
13 Allen Galbreath Vandalia OH 741 44 170 28:43.7
14 Tom Dersham Vandalia OH 727 40 180 29:15.3
15 Shaun McGinnis 939 42 182 29:32.4
16 A.J. Mourouzis Vandalia OH 803 42 187 30:23.0
17 Steve Truran Dayton OH 858 41 215 33:45.2
18 Mark Miller Dayton OH 794 43 251 40:30.3
Top
Place Name City Bib No Age Overall Time
1 Scott Boyer Troy OH 708 49 7 19:18.9
2 Bernie Vogel Troy OH 861 48 14 19:42.0
3 Barry Mines WPAFB OH 796 46 37 21:03.0
4 Brion Thomas Dayton OH 851 47 76 23:08.2
5 Sam Wildofsky 950 45 80 23:15.6
6 Raymond Schommer Dayton OH 822 49 82 23:21.9
7 Jeff Glendenning 909 49 111 25:10.1
8 Rick Osborne 1012 47 114 25:25.3
9 Steve McGinnis 930 49 183 29:41.9
Top
Place Name City Bib No Age Overall Time
1 Michael McLaughlin Dayton OH 904 50 40 21:17.1
2 Tim O'Connell 994 53 74 22:54.0
3 Doug Regulski Dayton OH 873 53 88 23:52.5
4 Craig Horn 920 53 120 26:01.0
5 Dave Koch Tipp City OH 772 52 126 26:22.3
6 Bill Ginn Troy OH 746 52 140 27:09.7
7 Russ Thayer Troy OH 847 52 173 28:51.0
8 Ray Wright Dayton OH 868 52 193 30:55.9
9 Dennis Shirk Dayton OH 827 53 199 31:24.2
10 Thomas Harmon Huber Hts OH 751 50 236 36:47.5
11 Adolfo Rodriquez Warsaw IN 816 52 279 50:10.2
12 Ronald Sivits Kettering OH 829 51 282 50:46.2
13 Jose Trejo Huber Hts OH 856 51 289 55:14.9
Top
Place Name City Bib No Age Overall Time
1 Pat Silk 1007 55 55 21:44.5
2 Ron Brower 927 59 58 21:50.5
3 Gary Dixon 983 58 77 23:13.5
4 Rick Smith 996 55 83 23:22.3
5 Don Deel 963 56 104 24:56.2
6 Keith Smith 981 56 119 25:57.8
7 Denny Phelps Tipp City OH 808 59 145 27:19.2
8 John Froschauer Vandalia OH 738 57 265 45:48.5
Top
Place Name City Bib No Age Overall Time
1 Donald Moore Englewood OH 801 64 151 27:52.5
Top
Place Name City Bib No Age Overall Time
1 William Bohle Carlisle OH 703 65 113 25:18.6
2 Bill Hoover 998 69 127 26:30.8
3 John Mixon Clayton OH 798 65 158 28:07.9
4 Miles Schmidt 978 68 177 29:08.3
5 Bernard Kokenge Centerville OH 774 69 252 40:31.6
6 Dean Schauer Pleasant Hill OH 882 69 273 47:45.5
7 Tim Townsend Vandalia OH 854 68 294 56:36.8
Top
Place Name City Bib No Age Overall Time
1 Wayne Wheeler Loveland OH 863 70 66 22:32.0
2 Ronnie Bossman Huber Hts OH 705 72 261 44:22.5
Top
Place Name City Bib No Age Overall Time
1 Denis Dirscherl Fairborn OH 728 75 164 28:15.5
2 Ray Wylam 923 76 242 38:23.8
3 Ray Plant 997 78 244 39:29.2